Mitsubishi Motors announces production, sales and export figures for April 2015
April 2015 |
Fiscal Year 2015 (15/04 – 15/04) |
Calendar Year 2015 (15/01-15/04) |
||||||
Volume | YoY(%) | Volume | YoY(%) | Volume | YoY(%) | |||
Domestic Production |
Passenger Cars | 46,438 | 84.2 | 46,438 | 84.2 | 219,601 | 99.5 | |
Commercial Vehicles | 37 | 3700.0 | 37 | 3700.0 | 566 | 144.8 | ||
Total | 46,475 | 84.2 | 46,475 | 84.2 | 220,167 | 99.5 | ||
Domestic Sales * |
Passenger Cars |
Registrations | 1,392 | 88.5 | 1,392 | 88.5 | 13,902 | 72.6 |
Minicars | 1,795 | 32.5 | 1,795 | 32.5 | 20,846 | 85.3 | ||
Total | 3,187 | 44.9 | 3,187 | 44.9 | 34,748 | 79.7 | ||
Commercial Vehicles |
Registrations | 138 | 124.3 | 138 | 124.3 | 489 | 91.9 | |
Minicars | 888 | 95.0 | 888 | 95.0 | 4,669 | 46.6 | ||
Total | 1,026 | 98.1 | 1,026 | 98.1 | 5,158 | 48.9 | ||
Registrations Total | 1,530 | 90.9 | 1,530 | 90.9 | 14,391 | 73.1 | ||
Minicars Total | 2,683 | 41.5 | 2,683 | 41.5 | 25,515 | 74.0 | ||
Grand Total | 4,213 | 51.7 | 4,213 | 51.7 | 39,906 | 73.7 | ||
Exports | Passenger Cars | 35,358 | 113.3 | 35,358 | 113.3 | 136,460 | 114.2 | |
Commercial Vehicles | 34 | 566.7 | 34 | 566.7 | 312 | 105.4 | ||
Total | 35,392 | 113.4 | 35,392 | 113.4 | 136,772 | 114.2 | ||
Production | Domestic Production | 46,475 | 84.2 | 46,475 | 84.2 | 220,167 | 99.5 | |
Overseas Production * | 44,352 | 101.4 | 44,352 | 101.4 | 212,221 | 102.6 | ||
Total | 90,827 | 91.8 | 90,827 | 91.8 | 432,388 | 101.0 |
* Includes imports to Japan
* Beginning fiscal 2012, locally branded models produced in China, which to date had been included in the output figure for China, are now excluded