Skip to content

SMMT: October new car pre-registration figures

Today, SMMT released figures for October pre-registrations in the UK new car market

Today, SMMT released figures for October pre-registrations in the UK new car market. The data shows the number of cars disposed of by vehicle manufacturers in October 2020 that were defined as pre-registrations.

The Supply of New Cars Order 2000 requires motor manufacturers to publish the number of pre-registered cars supplied and the gross income received by suppliers from selling those pre-registered cars. This information is published on a monthly basis.

 Issued by SMMT on 30 November 2020

Make  % Total 2019 Market  Volume Disposed  Gross Revenue
AUDI 6.01% 9 £306,600.00
BMW 7.34% 0 £0.00
CITROEN 2.20% 1 £5,166.67
DACIA 1.34% 2 £22,704.00
FIAT 1.29% 0 £0.00
FORD 10.22% 0 £0.00
HONDA 1.90% 0 £0.00
HYUNDAI 3.60% 0 £0.00
JAGUAR 1.56% 0 £0.00
KIA 4.21% 0 £0.00
LAND ROVER 3.31% 0 £0.00
MAZDA 1.74% 0 £0.00
MERCEDES 7.43% 0 £0.00
MINI 2.81% 0 £0.00
NISSAN 4.00% 0 £0.00
PEUGEOT 3.50% 2 £44,333.33
RENAULT 2.56% 5 £71,582.00
SEAT 2.98% 42 £659,425.00
SKODA 3.25% 8 £185,563.00
SUZUKI 1.52% 0 £0.00
TOYOTA 4.55% 0 £0.00
VAUXHALL 6.92% 0 £0.00
VOLKSWAGEN 8.69% 2 £47,057.00
VOLVO 2.43% 0 £0.00
TOTAL               0.94                  71 £1,342,431.00

SOURCE: SMMT

https://www.automotiveworld.com/news-releases/smmt-october-new-car-pre-registration-figures/

Welcome back , to continue browsing the site, please click here