Skip to content

TrueCar: Automakers achieve record $38 billion revenue in January despite slower showroom traffic

High average transaction prices offset month’s small sales dip TrueCar, Inc. (NASDAQ: TRUE) projects U.S. revenue from new vehicle sales reached a record high for the month of January of $38 billion, up 1.4 percent from a year ago. January marked the auto industry’s 25th consecutive month of year over year revenue expansion. Higher average … Continued

High average transaction prices offset month’s small sales dip

TrueCar, Inc. (NASDAQ: TRUE) projects U.S. revenue from new vehicle sales reached a record high for the month of January of $38 billion, up 1.4 percent from a year ago. January marked the auto industry’s 25th consecutive month of year over year revenue expansion.

Higher average transaction prices helped automakers post a $520 million gain in revenue versus January 2015, despite a likely increase in incentive spending and somewhat lower sales compared with a year ago. As previously announced, TrueCar projects sales of new cars and light trucks contracted 0.3 percent last month.

“A number of automakers, notably General Motors and Nissan, hit the ground running in 2016, with revenue gains over last January,” said Eric Lyman, TrueCar’s vice president of industry insights. “We expect higher-margin utilities to stay in high demand with consumers, fueling record industry revenue this year of over $610 billion.”

TrueCar estimates the average transaction price (ATP) for a new light vehicle was $33,155 in January, up 1.7 percent from a year ago. Average incentive spending per unit rose by $346 to $2,932. The ratio of incentive spending to ATP was 8.8 percent, up from 7.9 percent a year ago.

“We continue to see a trajectory in new vehicle transaction prices,” said Stacey Doyle, TrueCar’s senior industry analyst. “Non-premium utility vehicles will help spur the growth this year, with a 4.3 percent increase, bringing full-year industry ATP to the $34,000-level for the first time.”

Following non-premium utilities, TrueCar projects average transaction prices for premium vehicles will increase by 3.1 percent and non-premium pickup trucks will rise by 2.4 percent. Non-premium cars will likely receive heavy incentive support from automakers as they continue to lose ground with consumers to other vehicle segments. ATPs for non-premium subcompact, compact, mid-size and large cars may grow rise just 0.6 percent compared to last year.

Average Transaction Price (ATP)

Manufacturer Jan. 2016 Forecast Jan. 2015 Dec. 2015 Percent Change vs. Jan. 2015 Percent Change vs. Dec. 2015
BMW (BMW, Mini) $53,368 $52,540 $54,494 1.6% -2.1%
Daimler (Mercedes-Benz, Smart) $56,656 $57,232 $58,057 -1.0% -2.4%
FCA (Chrysler, Dodge, Jeep, Ram, Fiat) $31,934 $32,326 $33,029 -1.2% -3.3%
Ford (Ford, Lincoln) $35,211 $34,631 $35,880 1.7% -1.9%
GM (Buick, Cadillac, Chevrolet, GMC) $35,785 $35,263 $37,593 1.5% -4.8%
Honda (Acura, Honda) $27,991 $27,810 $28,007 0.7% -0.1%
Hyundai $23,947 $25,013 $24,307 -4.3% -1.5%
Kia $23,972 $23,576 $24,263 1.7% -1.2%
Nissan (Nissan, Infiniti) $27,742 $27,291 $27,979 1.7% -0.8%
Subaru $27,582 $26,980 $27,702 2.2% -0.4%
Toyota (Lexus, Scion, Toyota) $30,901 $30,722 $31,844 0.6% -3.0%
Volkswagen (Audi, Porsche, Volkswagen) $37,074 $40,415 $37,354 -8.3% -0.7%
Industry $33,155 $32,604 $34,007 1.7% -2.5%

 

TrueCar estimates the average incentive for light vehicles in January will increase $346, or 1.7 percent, from a year ago, and decreasing $130, or 2.5 percent, from December 2015.

Incentive per Unit Spending

Manufacturer Jan. 2016 Forecast Jan. 2015 Dec. 2015 Percent Change vs. Jan. 2015 Percent Change vs. Dec. 2015
BMW (BMW, Mini) $4,331 $3,598 $4,769 20.4% -9.2%
Daimler (Mercedes-Benz, Smart) $4,455 $4,692 $4,520 -5.1% -1.4%
FCA (Chrysler, Dodge, Jeep, Ram, Fiat) $3,538 $3,090 $3,520 14.5% 0.5%
Ford (Ford, Lincoln) $3,022 $2,808 $3,124 7.6% -3.3%
GM (Buick, Cadillac, Chevrolet, GMC) $3,835 $3,129 $4,053 22.6% -5.4%
Honda (Acura, Honda) $1,798 $1,776 $1,731 1.2% 3.9%
Hyundai $1,977 $1,791 $1,989 10.4% -0.6%
Kia $2,837 $2,910 $2,832 -2.5% 0.2%
Nissan (Nissan, Infiniti) $3,123 $2,943 $3,657 6.1% -14.6%
Subaru $591 $779 $571 -24.2% 3.5%
Toyota (Lexus, Scion, Toyota) $2,193 $1,811 $2,407 21.1% -8.9%
Volkswagen (Audi, Porsche, Volkswagen) $3,410 $2,302 $3,559 48.1% -4.2%
Industry $2,932 $2,587 $3,062 13.4% -4.2%

 

This month’s ratio of incentive to ATP for light vehicles was 8.8 percent, up 11.5 percent from January 2015 and down 1.8 percent from December 2015, based on TrueCar analysis. Subaru, Daimler and Kia show the most improvement in ATP ratio in January versus the year-earlier month.

Incentive Spending as a Percentage of ATP

Manufacturer Jan. 2016 Forecast Jan. 2015 Dec. 2015 Percent Change vs.Jan. 2015 Percent Change vs. Dec. 2015
BMW (BMW, Mini) 8.1% 6.8% 8.8% 18.5% -7.3%
Daimler (Mercedes-Benz, Smart) 7.9% 8.2% 7.8% -4.1% 1.0%
FCA (Chrysler, Dodge, Jeep, Ram, Fiat) 11.1% 9.6% 10.7% 15.9% 3.9%
Ford (Ford, Lincoln) 8.6% 8.1% 8.7% 5.8% -1.4%
GM (Buick, Cadillac, Chevrolet, GMC) 10.7% 8.9% 10.8% 20.8% -0.6%
Honda (Acura, Honda) 6.4% 6.4% 6.2% 0.6% 3.9%
Hyundai 8.3% 7.2% 8.2% 15.3% 0.9%
Kia 11.8% 12.3% 11.7% -4.1% 1.4%
Nissan (Nissan, Infiniti) 11.3% 10.8% 13.1% 4.4% -13.9%
Subaru 2.1% 2.9% 2.1% -25.8% 3.9%
Toyota (Lexus, Scion, Toyota) 7.1% 5.9% 7.6% 20.4% -6.1%
Volkswagen (Audi, Porsche, Volkswagen) 9.2% 5.7% 9.5% 61.5% -3.5%
Industry 8.8% 7.9% 9.0% 11.5% -1.8%

 

Total Net Revenue

Manufacturer Jan. 2016 Forecast Jan. 2015 Percent Change vs. Jan. 2015
BMW (BMW, Mini) $1,270,155,179 $1,170,381,040 8.5%
Daimler (Mercedes-Benz, Smart) $1,518,377,584 $1,523,286,912 -0.3%
FCA (Chrysler, Dodge, Jeep, Ram, Fiat) $4,687,838,306 $4,702,107,634 -0.3%
Ford (Ford, Lincoln) $6,112,712,931 $6,144,959,271 -0.5%
GM (Buick, Cadillac, Chevrolet, GMC) $7,396,689,780 $7,150,842,718 3.4%
Honda (Acura, Honda) $2,664,744,430 $2,841,737,040 -6.2%
Hyundai $1,015,367,327 $1,113,203,565 -8.8%
Kia $910,929,676 $902,937,224 0.9%
Nissan (Nissan, Infiniti) $2,965,661,755 $2,841,184,137 4.4%
Subaru $1,103,279,880 $1,101,107,760 0.2%
Toyota (Lexus, Scion, Toyota) $4,944,153,259 $5,197,978,068 -4.9%
Volkswagen (Audi, Porsche, Volkswagen) $1,468,134,711 $1,582,853,475 -7.2%
Industry $38,051,586,482 $37,531,214,292 1.4%

 

https://www.automotiveworld.com/news-releases/truecar-automakers-achieve-record-38-billion-revenue-january-despite-slower-showroom-traffic/

Welcome back , to continue browsing the site, please click here