Honda Motor Co., Ltd. today announced a summary of its automobile production, Japanese domestic sales, and export results for the month of October 2014.
Worldwide Production
Oct 2014 | Year-to-Date Total (Jan. – Oct. 2014) |
||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
Japan | 75,994 | -16.2% | 821,128 | +26.3% | |
Outside of Japan | 326,633 | -0.6% | 2,966,141 | +2.2% | |
Worldwide Total | 402,627 | -4.0% | 3,787,269 | +6.6% |
Production Outside of Japan
Oct 2014 | Year-to-Date Total (Jan. – Oct. 2014) |
||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
North America | 178,577*2 | +3.1% | 1,534,777 | +0.8% | |
(USA) | 123,212 | -4.6% | 1,090,327 | -2.6% | |
Europe | 6,675 | -50.2% | 98,640 | -14.3% | |
Asia | 126,978*1 | +0.1% | 1,209,147 | +7.5% | |
(China) | 67,542 | -14.9% | 697,267 | +12.9% | |
Others | 14,403 | -4.8% | 123,577 | -11.3% | |
Overseas Total | 326,633 | -0.6% | 2,966,141 | +2.2% |
*1 Record high for the month of October
*2 Record high for all-time month of October
Production in Japan for the month of Oct 2014 experienced a year-on-year decrease for the 3rd consecutive month (since August 2014).
Production in regions outside of Japan experienced a year-on-year decrease for the first time in nine months (since January 2014). This includes record high for all-time month of October in North America, and record high for the month of October in Asia.
Production worldwide experienced a year-on-year decrease for the first time in 15 months (since July 2013).
Sales in the Japanese Market
Vehicle type | Oct 2014 | Year-to-Date Total (Jan. – Oct. 2014) |
|||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
Registrations | 30,416 | -20.0% | 393,200 | +42.4% | |
Mini-Vehicles | 28,728 | 5.1% | 348,371 | +3.4% | |
Honda Brand Total | 59,144 | -9.5% | 741,571 | +21.0% |
Total domestic automobile sales in the Japanese market for the month of October 2014 experienced a year-on-year decrease for the first time in 15 months (since July 2013).
New vehicle registrations experienced a year-on-year decrease for the first time in 14 months (since August 2013).
Sales of mini-vehicles experienced increase for the 2nd consecutive month (since September 2014).
<Vehicle registrations – excluding mini-vehicles>
Fit was the industry’s second best-selling car among new vehicle registrations for the month of October 2014 with sales of 13,506 units. VEZEL was the industry’s seventh best-selling car with sales of 7,663 units.
<Mini vehicles – under 660cc>
N-BOX was the industry’s second best-selling car in the mini-vehicle category for the month of October 2014 with sales of 13,989 units. N-WGN was the industry’s fifth best-selling car with sales of 9,387 units.
Exports from Japan
Oct 2014 | Year-to-Date Total (Jan. – Oct. 2014) |
||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
North America | 788 | -90.1% | 9,914 | -87.7% | |
(USA) | 787 | -90.1% | 9,461 | -88.0% | |
Europe | 835 | 5.4% | 4,110 | -29.5% | |
Asia | 398 | -17.8% | 5,773 | -15.5% | |
Others | 746 | -64.9% | 7,950 | -49.8% | |
Total | 2,767 | -75.7% | 27,747 | -74.5% |
Total exports from Japan for the month of October 2014 experienced a year-on-year decrease for the 12th consecutive month (since November 2013).