Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of February 2014.
Worldwide Production
February 2014 | Year-to-Date Total (Jan. – Feb. 2014) | ||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
Japan | 84,883 | +40.6% | 182,028 | +52.8% | |
Outside of Japan | 268,126* | +0.1% | 549,699 | -0.4% | |
Worldwide Total | 353,009* | +7.5% | 731,727 | +9.0% |
* Record high for the month of February
Production Outside of Japan
February 2014 | Year-to-Date Total (Jan. – Feb. 2014) | ||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
North America | 148,948 | -3.8% | 293,695 | -3.9% | |
(USA) | 109,836 | -5.7% | 215,942 | -3.4% | |
Europe | 14,045 | -15.6% | 27,959 | -21.5% | |
Asia | 92,982* | +12.4% | 203,457 | +10.5% | |
(China) | 49,100 | +46.9% | 120,621 | +41.2% | |
Others | 12,151 | -11.4% | 24,588 | -7.8% | |
Overseas Total | 268,126* | +0.1% | 549,699 | -0.4% |
* Record high for the month of February
Production in Japan for the month of February 2014 experienced a year-on-year increase for the sixth consecutive month (since September 2013).
Production in regions outside of Japan experienced a year-on-year increase for the first time in two months (since December 2013), setting record high production for the month of February. This includes record high production for the month of February in Asia.
Worldwide production experienced a year-on-year increase for the seventh consecutive month (since August 2013), setting record high production for the month of February.
Sales in the Japanese Market
Vehicle type | February 2014 | Year-to-Date Total (Jan. – Feb. 2014) | |||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
Registrations | 39,986 | +39.2% | 89,395 | +79.9% | |
Mini-Vehicles | 45,936 | +22.0% | 88,031 | +21.7% | |
Honda Brand Total | 85,922 | +29.4% | 177,426 | +45.4% |
Honda’s automobile sales in the Japanese market for the month of February 2014 experienced a year-on-year increase for the seventh consecutive month (since August 2013).
New vehicle registrations experienced a year-on-year increase for the sixth consecutive month (since September 2013).
Sales of mini-vehicles experienced a year-on-year increase for the 26th consecutive month (since January 2012).
<Vehicle registrations – excluding mini-vehicles>
Fit was the industry’s third best-selling car among new vehicle registrations for the month of February 2014 with sales of 18,303 units.
<Mini-vehicles – under 660cc>
N-WGN was the industry’s second best-selling car in the mini-vehicle category for the month of February 2014 with sales of 19,254 units. N-BOX was the industry’s third best-selling car with sales of 18,329 units.
Exports from Japan
February 2014 | Year-to-Date Total (Jan. – Feb. 2014) | ||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
North America | 632 | -91.8% | 2,910 | -81.6% | |
(USA) | 639 | -91.8% | 2,853 | -81.7% | |
Europe | 153 | -74.8% | 415 | -65.4% | |
Asia | 754 | +2.6% | 1,549 | -24.7% | |
Others | 448 | -68.2% | 877 | -72.9% | |
Total | 1,987 | -81.0% | 5,751 | -74.2% |
Total exports from Japan in February 2014 experienced a year-on-year decrease for the fourth consecutive month (since November 2013).