Skip to content

CECRA: Passenger car registrations forecast for 2015

The “European Car Dealers (ECD)”, a division of CECRA, estimate that 13,137,600 passenger cars will be registered in Europe in 2015. This represents an increase of 1% in comparison to 2014, during which 13,009,252 cars were registered. This forecast is based on the outcome of a survey conducted by CECRA, which represents the interests of … Continued

The “European Car Dealers (ECD)”, a division of CECRA, estimate that 13,137,600 passenger cars will be registered in Europe in 2015. This represents an increase of 1% in comparison to 2014, during which 13,009,252 cars were registered.

This forecast is based on the outcome of a survey conducted by CECRA, which represents the interests of automotive dealers and repairers in Europe.
The forecast includes 28 EU Member States (with the exception of Malta for which no figures were available) as well as Iceland, Norway and Switzerland. For some countries, an estimation was made as CECRA does not yet cover all EU countries.

Both CECRA President Jean-Paul Bailly and ECD Chairman Jaap Timmer underline that 2015 is expected to show modest growth and could be a turning point, although there is still a long way to go. Furthermore, excessive discounts and “self-registrations” have to be restricted.

The ECD division requests car manufacturers to take this forecast into account when setting their sales objectives in conjunction with their network all over Europe.

 

Countries

 Registrations

PC2014*

 %Change

’14/’13

 Forecast2015PC

**

 %Change

FC ’15/Res’14

Austria 304.135 -5,0 300.000             -1,4
Belgium 482.939 -0,6 475.000             -1,6
Bulgaria 20.500 5,0 22.000             7,3
Croatia 33.962 22,2 35.000             3,1
Cyprus 8.500 18,7 9.500            11,8
Czech Republic 192.314 16,7 199.000             3,5
Denmark 188.504 5,5 178.000             -5,6
Estonia 21.109 7,2 22.000             4,2
Finland 105.000 1,5 109.000             3,8
France 1.795.913 3,0 1.815.000             1,1
Germany 3.036.773 2,9 2.960.000             -2,5
Greece 71.000 20,9 80.000            12,7
Hungary 67.492 21,0 75.000            11,1
Ireland 96.551 6,0 110.000            13,9
Italy 1.359.616 4,2 1.400.000             3,0
Latvia 12.232 15,0 12.500             2,2
Lithuania 16.452 17,6 18.000             9,4
Luxembourg 49.793 6,8 49.800             0,0
Netherlands 387.835 -6,9 400.000             3,1
Poland 327.219 12,9 336.300             2,8
Portugal 142.827 34,8 154.500             8,2
Romania 70.500 20,0 72.500             2,8
Slovakia 72.000 9,1 73.000             1,4
Slovenia 53.296 4,8 55.000             3,2
Spain 855.897 18,4 940.000             9,8
Sweden 304.885 13,1 290.000             -4,9
United Kingdom 2.476.435 9,4 2.500.000             1,0
EUROPEANUNION(EU28)* 12.553.679 5,7 12.691.100             1,1            
Iceland 9.429 29,6 9.500             0,8
Norway 144.202 1,4 140.000             -2,9
Switzerland 301.942 -1,9 297.000             -1,6
EFTA 455.573 -3,8 446.500             -2,0          
EU 28*+EFTA 13.009.252 5,5 13.137.600             1,0            

(*) Data for Malta currently not available.
(**) Numbers in Italic: estimates, as no exact data available

https://www.automotiveworld.com/news-releases/cecra-passenger-car-registrations-forecast-2015/

Welcome back , to continue browsing the site, please click here