Skip to content

Nissan Group reports June 2014 U.S. sales

Nissan Group today announced total U.S. sales for June 2014 of 109,643 units, an increase of 5.3 percent over the prior year and a June record. June 2014 June 2013 % Change Nissan Group Total sales (units) 109,643 104,124 +5.3 Nissan Division June sales 101,069 95,010 +6.4 Infiniti June sales* 8,574 9,114 -5.9 Nissan highlights: … Continued

Nissan Group today announced total U.S. sales for June 2014 of 109,643 units, an increase of 5.3 percent over the prior year and a June record.

June 2014 June 2013 % Change
Nissan Group Total sales (units) 109,643 104,124 +5.3
Nissan Division June sales 101,069 95,010 +6.4
Infiniti June sales* 8,574 9,114 -5.9

Nissan highlights:

  • Nissan Division set a June record at 101,069 sales in the month, an increase of 6.4 percent. This marks a monthly record for Nissan division in 15 of the last 16 months.
  • Versa subcompact sales increased 33.4 percent to 11,613 in June, also a record for the month.
  • Sentra sales finished June at 17,097, up 67.6 percent for the month.
  • Sales of the all-electric Nissan LEAF set a June record with 2,347 deliveries, an increase of 5.5 percent for the month.
  • Altima sales finished June at 26,111, led by gain of 9.1 percent in retail sales.
  • Rogue sales in June totaled 15,066, with a gain of 6.2 percent in retail sales.

*Infiniti sales total included for reference. For more information on Infiniti’s June sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. June 2014 had 24 selling days, while June 2013 had 26 selling days.

NISSAN DIVISION June
2014
June
2013
Monthly
% chg
CYTD
2014
CYTD
2013
CYTD
% chg
Nissan Division Total 101,069 95,010 6.4 645,136 572,476 12.7
Versa 11,613 8,705 33.4 67,940 63,761 6.6
Sentra 17,097 10,199 67.6 93,898 66,439 41.3
Cube 336 441 -23.8 2,294 3,319 -30.9
Altima 26,111 26,904 -2.9 176,453 167,787 5.2
Maxima 3,528 3,571 -1.2 23,451 23,675 -0.9
LEAF 2,347 2,225 5.5 12,736 9,839 29.4
Juke 2,559 3,360 -23.8 25,761 17,778 44.9
370Z 662 590 12.2 4,114 3,217 27.9
GT-R 79 138 -42.8 560 624 -10.3
Total Car 64,332 56,133 14.6 407,207 356,439 14.2
Frontier 5,722 5,413 5.7 35,943 29,316 22.6
Titan 976 1,300 -24.9 6,416 8,852 -27.5
Xterra 1,166 1,375 -15.2 9,765 10,108 -3.4
Pathfinder 6,361 8,360 -23.9 39,964 46,539 -14.1
Armada 996 1,137 -12.4 6,457 7,381 -12.5
Rogue 15,066 15,518 -2.9 99,302 79,051 25.6
Murano 3,058 3,178 -3.8 20,425 20,587 -0.8
Quest 900 1,078 -16.5 6,370 6,949 -8.3
NV 1,226 1,025 19.6 7,457 6,173 20.8
NV200 1,266 493 156.8 5,830 1,081 439.3
Total Truck 36,737 38,877 -5.5 237,929 216,037 10.1
North American produced 87,000 70,704 23.0 534,401 439,582 21.6
Car 60,694 51,601 17.6 374,463 330,132 13.4
Truck 26,306 19,103 37.7 159,938 109,450 46.1
Import 14,069 24,306 -42.1 110,735 132,894 -16.7
Car 3,638 4,532 -19.7 32,744 26,307 24.5
Truck 10,431 19,774 -47.2 77,991 106,587 -26.8
INFINITI DIVISION June
2014
June
2013
Monthly
% chg
CYTD
2014
CYTD
2013
CYTD
% chg
Infiniti Division Total 8,574 9,114 -5.9 59,341 52,233 13.6
Q50 2,423 N/A N/A 18,006 N/A N/A
G37 1,392 3,659 -62.0 8,441 18,666 -54.8
Q60 752 1,071 -29.8 4,020 5,431 -26.0
Q70 379 518 -26.8 2,725 2,945 -7.5
QX50 220 151 45.7 1,427 825 73.0
QX60 2,158 2,348 -8.1 15,599 14,783 5.5
QX70 329 455 -27.7 2,905 3,616 -19.7
QX80 921 912 1.0 6,218 5,967 4.2
Total Car 4,946 5,248 -5.8 33,192 27,042 22.7
Total Truck 3,628 3,866 -6.2 26,149 25,191 3.8
NISSAN & INFINITI June
2014
June
2013
Monthly
% chg
CYTD
2014
CYTD
2013
CYTD
% chg
TOTAL VEHICLE 109,643 104,124 5.3 704,477 624,709 12.8
Total Car 69,278 61,381 12.9 440,399 383,481 14.8
Total Truck 40,365 42,743 -5.6 264,078 241,228 9.5
Selling days 24 26 152 153

* All numbers include Hawaii

Welcome back , to continue browsing the site, please click here