Mazda Motor Corporation’s production and sales results for February 2014 are summarised below.
I. Production
Breakdown | Feb 2014 | Jan – Feb 2014 | |||
---|---|---|---|---|---|
Units | YoY Change (%) | Units | YoY Change (%) | ||
DOMESTIC PRODUCTION | Passenger Cars | 81,406 | -1.4 | 161,994 | +3.6 |
Commercial Vehicles | 1,351 | -8.3 | 2,680 | -1.6 | |
Total | 82,757 | -1.5 | 164,674 | +3.5 |
OVERSEAS PRODUCTION | Passenger Cars | 15,485 | +30.1 | 36,155 | +15.2 |
---|---|---|---|---|---|
Commercial Vehicles | 3,844 | -38.9 | 8,342 | -30.4 | |
Total | 19,329 | +6.2 | 44,497 | +2.6 |
GLOBAL PRODUCTION | Passenger Cars | 96,891 | +2.6 | 198,149 | +5.5 |
---|---|---|---|---|---|
Commercial Vehicles | 5,195 | -33.1 | 11,022 | -25.0 | |
Total | 102,086 | -0.1 | 209,171 | +3.3 |
Note: As of January 2007, overseas production figures are based on Mazda brand units coming off the production line (does not include CKD units).
1. Domestic Production
Mazda’s total domestic production volume in February 2014 decreased 1.5% compared to February 2013 due to decreased production of both passenger and commercial vehicles.
[Domestic production of key models in February 2014]
CX-5: | 26,076 units | (up 25.8% year-on-year) |
Mazda3 (Axela): | 25,560 units | (up 6.6% year-on-year) |
Mazda6 (Atenza): | 10,582 units | (down 22.7% year-on-year) |
2. Overseas Production
Mazda’s overseas production volume in February 2014 increased 6.2% year-on-year due to increased production of passenger vehicles.
[Overseas production of key models in February 2014]
Mazda6: | 5,539 units | (up 28.3% year-on-year) |
CX-5: | 4,114 units | |
Mazda3: | 3,966 units | (up 25.1% year-on-year) |
II. Domestic Sales
Breakdown | Feb 2014 | Jan – Feb 2014 | |||
---|---|---|---|---|---|
Units | YoY Change (%) | Units | YoY Change (%) | ||
DOMESTIC SALES | Passenger Cars | 23,357 | +26.7 | 43,265 | +25.7 |
Commercial Vehicles | 2,365 | +11.2 | 4,424 | +12.4 | |
Registration Total | 19,491 | +24.0 | 35,559 | +25.4 | |
Micro-mini Total | 6,231 | +28.6 | 12,130 | +21.4 | |
Total | 25,722 | +25.1 | 47,689 | +24.4 |
Mazda’s total domestic sales volume in February 2014 increased 25.1% compared to February 2013, due to increased sales of both passenger and commercial vehicles.
Mazda’s registered vehicle market share was 5.8% (up 0.4 points year-on-year), with a 2.7% share of the micro mini segment (up 0.1 points year-on-year) and a 4.6% total market share (up 0.3 points year-on-year).
[Domestic sales of key models in February 2014]
Mazda3 (Axela): | 5,550 units | (up 388.1% year-on-year) |
CX-5: | 4,496 units | (up 114.7% year-on-year) |
Mazda2 (Demio): | 3,617 units | (down 20.9% year-on-year) |
III. Exports
Breakdown | Feb 2014 | Jan – Feb 2014 | |||
---|---|---|---|---|---|
Units | YoY Change (%) | Units | YoY Change (%) | ||
EXPORTS | Passenger Cars | 59,455 | -13.7 | 128,611 | -2.9 |
North America | 27,077 | -31.1 | 56,627 | -16.7 | |
Europe | 15,199 | +29.4 | 37,641 | +11.9 | |
Oceania | 6,368 | -30.3 | 13,271 | -7.3 | |
Others | 10,811 | +23.3 | 21,072 | +28.0 | |
Total | 59,455 | -13.7 | 128,611 | -2.9 |
Mazda’s export volume in February 2014 decreased 13.7% year-on-year, reflecting decreased shipments to North America, Oceania and other regions.
[Exports of key models in February 2014]
CX-5: | 21,283 units | (up 12.8% year-on-year) |
Mazda3: | 18,263 units | (down 24.7% year-on-year) |
Mazda6: | 8,485 units | (down 17.6% year-on-year) |