Honda Motor Co., Ltd. today announced a summary of automobile production, Japanese domestic sales, and export results for the month of April 2016.
Worldwide Production
April 2016 | Year-to-Date Total (Jan. – Apr. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
Japan | 51,581 | -0.7% | 268,549 | +12.6% |
Outside of Japan | 352,161 * | +7.7% | 1,391,284 | +15.1% |
Worldwide Total | 403,742 * | +6.5% | 1,659,833 | +14.7% |
* Record high for the month of April
Production Outside of Japan
April 2016 | Year-to-Date Total (Jan. – Apr. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
North America | 169,843 * | +4.4% | 681,301 | +10.3% |
(USA) | 110,962 | -2.1% | 449,488 | +5.0% |
Europe | 9,866 | -13.3% | 41,114 | -12.2% |
Asia | 160,198 * | +15.6% | 618,064 | +26.2% |
(China) | 94,199 * | +18.1% | 364,299 | +43.4% |
Others | 12,254 | -15.3% | 50,805 | -7.0% |
Overseas Total | 352,161 * | +7.7% | 1,391,284 | +15.1% |
* Record high for the month of April
Production in Japan for the month of April 2016 experienced a year-on-year decrease for the first time in four months (since December 2015).
Production in regions outside of Japan experienced a year-on-year increase for the 14th consecutive month (since March 2015), setting record high production for the month of April. This includes record high production in North America, Asia and China.
Worldwide production experienced a year-on-year increase for the 11th consecutive month (since June 2015), also setting record high production for the month of April.
Sales in the Japanese Market
Vehicle type | April 2016 | Year-to-Date Total (Jan. – Apr. 2016) |
||
Units | vs.’15 | Units | vs.’15 | |
Registrations | 24,021 | +8.4% | 136,756 | +2.9% |
Mini-Vehicles | 21,296 | +9.1% | 123,856 | -16.0% |
Honda Brand Total | 45,317 | +8.8% | 260,612 | -7.0% |
Total domestic automobile sales in the Japanese market for the month of April 2016 experienced a year-on-year increase for the first time in five months (since November 2015).
New vehicle registrations experienced a year-on-year increase for the third consecutive month (since February 2016).
Sales of mini-vehicles experienced a year-on-year increase for the first time in 18 months (since October 2014).
<Vehicle registrations – excluding mini-vehicles>
Fit was the industry’s fourth best-selling car among new vehicle registrations for the month of April 2016 with sales of 7,116 units. VEZEL was the industry’s ninth best-selling car with sales of 4,635 units.
<Mini vehicles – under 660cc>
N-BOX was the industry’s top-selling car in the mini-vehicle category for the month of April 2016 with sales of 11,692 units. N-WGN was the industry’s seventh best-selling car with sales of 5,356 units.
Exports from Japan
April 2016 | Year-to-Date Total (Jan. – Apr. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
North America | 5,516 | +1517.6% | 25,812 | +1109.6% |
(USA) | 5,516 | +1522.4% | 25,760 | +1129.0% |
Europe | 2,805 | – * | 14,013 | +931.1% |
Asia | 858 | +72.3% | 3,140 | +35.2% |
Others | 1,470 | +173.7% | 3,405 | +77.2% |
Total | 10,649 | +673.9% | 46,370 | +499.3% |
* No exports from Japan in April 2015
Total exports from Japan in April 2016 experienced a year-on-year increase for the tenth consecutive month (since July 2015).