Nissan Motor Co., Ltd. today announced its production, sales and export figures for February 2016.
1. Production
Nissan’s global production in February increased 8.3% year-on-year to 414,239 units, the first increase in two months.
Production in Japan decreased 1.6% year-on-year to 83,835 units, the third consecutive month of decrease.
Production outside Japan increased 11.2% year-on-year to 330,404 units, the tenth consecutive month of increase.
In the U.S., production increased 18.1% year-on-year to 88,432 units, a record for the month of February.
In Mexico, production increased 9.2% year-on-year to 71,479 units, a record for the month of February.
In the U.K., production increased 9.1% year-on-year to 43,940 units.
In Spain, production decreased 10.7% year-on-year to 10,316 units.
In China, production increased 13.0% year-on-year to 54,368 units.
Production in other regions increased 8.6% year-on-year to 61,869 units.
2. Sales
Global sales increased 0.5% year-on-year to 418,685 units, the first increase in two months.
Japan:
- Sales including mini-vehicles decreased 2.8% year-on-year to 62,872 units, the 21st consecutive month of decrease.
- Vehicle registrations increased 2.4% year-on-year to 41,290 units.
- Mini-vehicle sales decreased 11.5% year-on-year to 21,582 units.
Sales outside Japan increased 1.1% year-on-year to 355,813 units, the tenth consecutive month of increase.
In the U.S., sales increased 10.5% year-on-year to 130,911 units, a record for the month of February.
In Mexico, sales increased 12.9% year-on-year to 28,691 units, a record for the month of February.
In Europe, sales increased 0.6% year-on-year to 59,049 units, a record for the month of February.
In China, sales decreased 13.0% year-on-year to 61,099 units.
Sales in other regions decreased 5.8% year-on-year to 66,935 units.
3. Exports from Japan
- Exports in February decreased 16.2% year-on-year to 42,010 units, the third consecutive month of decrease.
Global production by country
February 2016 (units) | Year-on-year
Change(%) |
Apr.2015-Feb.2016 (units) | Year-on-year
Change(%) |
For reference: Apr.2014-Feb.2015 (units) | ||||
Passenger cars | 71,870 | -3.2 | 670,487 | -2.5 | 687,706 | |||
Commercial vehicles | 11,965 | +8.9 | 105,634 | -0.2 | 105,833 | |||
Production in Japan | 83,835 | -1.6 | 776,121 | -2.2 | 793,539 | |||
U.S. | 88,432 | +18.1 | 895,558 | +5.8 | 846,797 | |||
Mexico | 71,479 | +9.2 | 761,064 | +3.3 | 737,090 | |||
U.K. | 43,940 | +9.1 | 434,384 | -0.8 | 437,681 | |||
Spain | 10,316 | -10.7 | 91,248 | -24.1 | 120,156 | |||
China | 54,368 | +13.0 | 1,118,905 | +7.1 | 1,045,157 | |||
Others | 61,869 | +8.6 | 674,117 | +12.0 | 602,049 | |||
Production outside Japan | 330,404 | +11.2 | 3,975,276 | +4.9 | 3,788,930 | |||
Global production | 414,239 | +8.3 | 4,751,397 | +3.7 | 4,582,469 |
Notes:
1) “Others” is the total of Taiwan, Thailand, Philippines, South Africa, Indonesia, Brazil, India, Egypt, Russia and Republic of Korea (excluding CKD production).
2) China production includes DF brand PV and LCV.
Global retail sales by main market (region)
February 2016 (units) | Year-on-year
Change (%) |
Apr. 2015-Feb.2016 (units) | Year-on-year
Change(%) |
For reference: Apr.2014 – Feb.2015 (units) | ||||
Passenger cars | 33,803 | +2.5 | 261,521 | -4.6 | 274,063 | |||
Commercial vehicles | 7,487 | +2.0 | 62,778 | +0.4 | 62,520 | |||
Japan (registration) | 41,290 | +2.4 | 324,299 | -3.6 | 336,583 | |||
Japan (mini-cars) | 21,582 | -11.5 | 171,742 | -15.0 | 201,953 | |||
Japan (incl.mini-cars) | 62,872 | -2.8 | 496,041 | -7.9 | 538,536 | |||
U.S. | 130,911 | +10.5 | 1,353,935 | +7.9 | 1,254,472 | |||
Canada | 9,011 | +13.8 | 121,169 | +13.4 | 106,852 | |||
Mexico | 28,691 | +12.9 | 326,727 | +16.0 | 281,659 | |||
North America | 168,730 | +11.1 | 1,803,357 | +9.7 | 1,644,328 | |||
Russia | 9,378 | -26.8 | 105,535 | -34.0 | 159,916 | |||
Europe | 59,049 | +0.6 | 651,764 | -0.4 | 654,342 | |||
China | 61,099 | -13.0 | 1,142,272 | +1.5 | 1,125,132 | |||
Others | 66,935 | -5.8 | 756,455 | -4.9 | 795,662 | |||
Sales outside Japan | 355,813 | +1.1 | 4,353,848 | +3.2 | 4,219,464 | |||
Global sales | 418,685 | +0.5 | 4,849,889 | +1.9 | 4,758,000 |
Notes:
1) Japan sales are categorized into passenger cars and commercial vehicles based on chassis.
2) Europe sales include Israel.
3) China sales figures (excluding commercial vehicles) have been retail since January 2015. Year-on-year percentage change excludes commercial vehicles and is calculated on a year-to-year retail basis.
4) China sales include DF brand PV and LCV.
Vehicle exports from Japan
February 2016 (units) | Year-on-year
Change(%) |
Apr.2015-Feb.2016 (units) | Year-on-year
Change(%) |
For reference: Apr.2014 – Feb.2015 (units) | ||
North America | 15,011 | -36.2 | 173,906 | -18.2 | 212,676 | |
Europe | 6,217 | +18.8 | 70,164 | +47.0 | 47,730 | |
Others | 20,782 | -2.6 | 213,859 | +6.1 | 201,601 | |
Total exports from Japan | 42,010 | -16.2 | 457,929 | -0.9 | 462,007 |
Notes:
1)The number of exports is CBU+CKD. (Based on JAMA report.)
2) Export regions are based on JAMA geographic divisions. (Mexico is included in ‘Others.’)