Skip to content

Nissan Group reports April 2017 Canadian sales

Today, Nissan Group announced total Canadian sales of 11,355 units for April 2017. The Nissan Division sold 10,335 units. Nissan Division highlights: Sales of the Nissan TITAN full-size pickup truck totaled 316 units, an increase of 156.9 per cent and an April record. The Nissan Versa Note hatchback finished the month up 8.6 per cent, … Continued

Today, Nissan Group announced total Canadian sales of 11,355 units for April 2017. The Nissan Division sold 10,335 units.

Nissan Division highlights:

  • Sales of the Nissan TITAN full-size pickup truck totaled 316 units, an increase of 156.9 per cent and an April record.
  • The Nissan Versa Note hatchback finished the month up 8.6 per cent, with sales of 705 units.
  • The Nissan Sentra subcompact climbed to 1,326 units sold, up 14.4 per cent.
  • The new Armada flagship sport utility vehicle increased 67.3 per cent, to 82 units sold.
  • Sales of the NCV increased 28.0 per cent this month with 64 units sold.

INFINITI highlights:

  • INFINITI reported sales of 1,020 units, an increase of 13.1 per cent versus a year earlier, and an April sales record.
  • Sales of the Q50 sports sedan increased 80.2 per cent in April, with 227 units sold.
  • In the eighth full month of sales for the Q60 premium sports coupe, 111 units were sold.
  • The refreshed 7-passenger QX60 premium crossover continues to be INFINITI’s best-seller with 323 units sold in April.
  • The new QX30 premium active crossover continues to see strong sales with 110 units sold.

* For more information on INFINITI’s sales performance, please visit INFINITINews.com.

NISSAN DIVISION SALES
  April April Monthly CYTD CYTD CYTD
  2017 2016 % Change 2017 2016 % Change
Nissan Division Total 10,335 11,246 -8.1 41,171 38,482 7.0
Micra 772 930 -17.0 2,460 3,466 -29.0
Versa Note 705 649 8.6 2,757 2,173 26.9
LEAF™ 142 152 -6.6 464 373 24.4
JUKE 247 457 -46.0 833 1,454 -42.7
Sentra 1,326 1,159 14.4 4,907 4,691 4.6
Altima 361 698 -48.3 2,833 2,897 -2.2
Maxima 184 301 -38.9 835 903 -7.5
370Z 99 105 -5.7 235 306 -23.2
GT-R 13 4 225.0 47 43 9.3
Total Car 3,849 4,455 -13.6 15,371 16,306 -5.7
Frontier 378 429 -11.9 1,236 1,399 -11.7
Rogue 3,515 3,522 -0.2 13,996 10,637 31.6
Pathfinder 778 900 -13.6 3,620 3,559 1.7
Murano 1,184 1,527 -22.5 4,125 4,576 -9.9
Armada 82 49 67.3 344 210 63.8
Titan 316 123 156.9 1,566 752 108.2
NCV 64 50 28.0 204 206 -1.0
NV200 169 169 0.0 709 625 13.4
Total Truck 6,486 6,791 -4.5 25,800 22,176 16.3
             
INFINITI DIVISION SALES
  April April Monthly CYTD CYTD CYTD
  2017 2016 % Change 2017 2016 % Change
INFINITI Division Total 1,020 902 13.1 3,820 3,682 3.7
Q50 227 126 80.2 691 859 -19.6
Q60 111 1 11000.0 410 22 1763.6
Q70 5 5 0.0 31 80 -61.3
Total Car 343 132 159.8 1,132 961 17.8
QX30 110 100.0 439 100.0
QX50 150 281 -46.6 632 869 -27.3
QX60 323 345 -6.4 1,203 1,299 -7.4
QX70 28 42 -33.3 116 186 -37.6
QX80 66 102 -35.3 298 367 -18.8
Total Truck 677 770 -12.1 2,688 2,721 -1.2
             
COMBINED NISSAN AND INFINITI SALES
  April April Monthly CYTD CYTD CYTD
  2017 2016 % Change 2017 2016 % Change
TOTAL VEHICLE 11,355 12,148 -6.5 44,991 42,164 6.7
Total Car 4,192 4,587 -8.6 16,503 17,267 -4.4
Total Truck 7,163 7,561 -5.3 28,488 24,897 14.4

https://www.automotiveworld.com/news-releases/nissan-group-reports-april-2017-canadian-sales/

Welcome back , to continue browsing the site, please click here