May 2020 Results
May 2020 | Year-on year change | ||||||
Mini vehicles Registered cars | 17,169 19,083 | 30.1% 94.0% | ★ | 204,276 142,031 | 69.7 % 132.7 % | ||
Total production in Japan*1 | 36,252 | 46.9% | 346,307 | 86.6 % | |||
Total production overseas*2 | 4,465 | 6.9% | 177,031 | 54.7 % | |||
Worldwide production | 40,717 | 28.7% | 523,338 | 72.3 % | |||
Mini vehicles Registered cars | 18,462 2,544 | 40.1% 118.8% | ★ | 203,486 27,558 | 74.8 % 146.7 % | ||
Total sales in Japan | 21,006 | 43.6% | 231,044 | 79.4 % | |||
Total sales overseas*3 | 11,633 | 28.7% | 101,244 | 54.9 % | |||
Worldwide sales | 32,639 | 36.8% | 332,288 | 69.9 % | |||
Total exports | 0 | ー | 0 | ー |
☆:Record high for the month ★:Record high for the period
*1 Daihatsu vehicles(including complete knocked-down(CKD) and OEM)
*2 Daihatsu and Perodua vehicles and OEM
*3 Daihatsu and Perodua vehicles
(Reference)Units except for Perodua
*Perodua…Consolidated subsidiary in Malaysia
Total production overseas | 84 | 0.2% | 123,375 | 56.3 % |
Worldwide production | 36,336 | 30.2% | 469,682 | 75.9 % |
Total sales overseas | 3,747 | 21.3% | 48,325 | 61.4 % |
Worldwide sales | 24,753 | 37.6% | 279,369 | 75.6 % |
Highlights of May 2020
Production in Japan
- Decreased for consecutive 2 months
Production in overseas
- Decreased for consecutive 3 months
Worldwide production
- Decreased for consecutive 3 months
Sales in Japan
- Decreased for consecutive 6 months
Sales in overseas
- Decreased for consecutive 3 months
Worldwide Sales
- Decreased for consecutive 8 months
SOURCE: Daihatsu