< Motorcycles >
Unit (thousands)
2012 | 2013 | ||||
---|---|---|---|---|---|
Jan.-Dec. Results |
Jan.-Dec. Result |
% Change | |||
Global Sales | 15,471 | 16,790 | 108.7% | ||
Japan | 221 | 219 | 98.8% | ||
Overseas | 15,250 | 16,571 | 108.7% | ||
North America | 264 | 278 | 105.5% | ||
South America | 1,654 | 1,657 | 100.2% | ||
Europe, CIS, the Middle & Near East and Africa | 341 | 323 | 94.8% | ||
Asia and Oceania | 11,703 | 12,960 | 110.7% | ||
China | 1,286 | 1,351 | 105.0% | ||
Global Production | 15,926 | 17,212 | 108.1% | ||
Japan | 184 | 137 | 74.9% | ||
Overseas | 15,742 | 17,074 | 108.5% |
- Motorcycles: including ATVs
- North America: including Canada, Mexico and Central America
- CIS: including Russia and Ukraine
- Japan production: completely built unit (CBU) + complete knock-down (CKD)
- Overseas production: CBU at local plants (excluding CKD)
<Automobiles>
Unit (thousands)
2012 | 2013 | |||||
---|---|---|---|---|---|---|
Jan.-Dec. Result |
Jan.-Dec. Result |
% Change | ||||
Global Sales | 3,817 | 4,279* | 112.1% | |||
Japan | 745 | 763 | 102.4% | |||
Registrations (including import models) |
423 | 356 | 84.1% | |||
Mini vehicles | 321 | 407* | 126.7% | |||
Overseas | 3,072 | 3,516* | 114.5% | |||
North America | 1,639 | 1,764 | 107.6% | |||
(USA) | 1,422 | 1,525 | 107.2% | |||
South America | 159 | 160 | 100.7% | |||
Europe, CIS, the Middle & Near East and Africa | 237 | 253 | 106.9% | |||
(Europe) | 148 | 147 | 99.7% | |||
Asia and Oceania | 432 | 573* | 132.7% | |||
China | 603 | 764* | 126.6% | |||
Global Production | 4,111 | 4,298* | 104.5% | |||
Japan | 1,029 | 840 | 81.7% | |||
Overseas | 3,082 | 3,457* | 112.2% | |||
Export sales from Japan | 214 | 125 | 58.5% |
*New record
- North America: including Canada, Mexico and Central America
- CIS: including Russia, Ukraine, Belarus and Azerbaijan
- Japan production: CBU
- Overseas production: CBU at local plants (excluding CKD)
- Export sales from Japan: CBU
<Power Products>
Unit (thousands)
2012 | 2013 | |||
---|---|---|---|---|
Jan.-Dec. Result |
Jan.-Dec. Result |
% Change | ||
Global Sales | 6,120 | 6,008 | 98.2% | |
Japan | 312 | 298 | 95.3% | |
Overseas | 5,807 | 5,710 | 98.3% |