Nissan Group today announced total U.S. sales for April 2017 of 121,998 units, a decrease of 1.5 percent over the prior year.
Nissan highlights:
- Nissan Division finished April with 111,201 sales, down 2 percent.
- Overall sales of Nissan crossovers, trucks and SUVs set an April record, up 11 percent.
- Sales of the Rogue crossover set an April record with sales 27,386, up 18 percent.
- Nissan Titan sales increased 299 percent to 4,033.
- Nissan Armada sales climbed to 2,007, up 135 percent.
*Infiniti sales total included for reference. For more information on Infiniti’s April sales performance, please visit InfinitiNews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. April 2017 had 26 selling days while April 2016 had 27 selling days.
NISSAN DIVISION | APRIL | APRIL | Monthly | CYTD | CYTD | CYTD |
2017 | 2016 | % chg | 2017 | 2016 | % chg | |
Nissan Division Total | 111,201 | 113,429 | -2.0 | 484,531 | 480,973 | 0.7 |
Versa | 8,322 | 9,165 | -9.2 | 39,397 | 45,664 | -13.7 |
Sentra | 20,255 | 19,145 | 5.8 | 71,669 | 82,089 | -12.7 |
Cube | 0 | 1 | -100.0 | 0 | 14 | -100.0 |
Altima | 20,263 | 28,484 | -28.9 | 94,248 | 113,816 | -17.2 |
Maxima | 5,564 | 4,573 | 21.7 | 21,161 | 20,798 | 1.7 |
LEAF | 1,063 | 787 | 35.1 | 4,350 | 3,718 | 17.0 |
Juke | 986 | 1,890 | -47.8 | 5,074 | 7,761 | -34.6 |
370Z | 389 | 489 | -20.4 | 1,637 | 1,833 | -10.7 |
GT-R | 51 | 46 | 10.9 | 246 | 208 | 18.3 |
Total Car | 56,893 | 64,580 | -11.9 | 237,782 | 275,901 | -13.8 |
Frontier | 6,347 | 7,509 | -15.5 | 21,913 | 28,904 | -24.2 |
Titan | 4,033 | 1,010 | 299.3 | 15,328 | 4,281 | 258.0 |
Xterra | 0 | 2 | -100.0 | 1 | 30 | -96.7 |
Pathfinder | 5,712 | 5,633 | 1.4 | 32,432 | 28,041 | 15.7 |
Armada | 2,007 | 855 | 134.7 | 9,298 | 3,703 | 151.1 |
Rogue | 27,386 | 23,173 | 18.2 | 128,807 | 92,209 | 39.7 |
Murano | 5,504 | 6,232 | -11.7 | 22,753 | 27,850 | -18.3 |
Quest | 165 | 1,099 | -85.0 | 4,035 | 6,849 | -41.1 |
NV | 1,457 | 1,596 | -8.7 | 5,990 | 6,113 | -2.0 |
NV200 | 1,697 | 1,740 | -2.5 | 6,192 | 7,092 | -13 |
Total Truck | 54,308 | 48,849 | 11.2 | 246,749 | 205,072 | 20.3 |
INFINITI | APRIL | APRIL | Monthly | CYTD | CYTD | CYTD |
2017 | 2016 | % chg | 2017 | 2016 | % chg | |
Infiniti Total | 10,797 | 10,432 | 3.5 | 54,358 | 43,092 | 26.1 |
Infiniti Q40 | 0 | 4 | -100.0 | 0 | 52 | -100.0 |
Infiniti Q50 | 2,559 | 3,670 | -30.3 | 13,009 | 15,538 | -16.3 |
Infiniti Q60 | 744 | 94 | 691.5 | 4,115 | 503 | 718.1 |
Infiniti Q70 | 443 | 547 | -19.0 | 2,405 | 2,110 | 14.0 |
Infiniti QX30 | 1,208 | 0 | 0.0 | 7,740 | 0 | 0.0 |
Infiniti QX50 | 1,197 | 1,401 | -14.6 | 5,515 | 5,303 | 4.0 |
Infiniti QX60 | 2,804 | 3,311 | -15.3 | 11,472 | 12,318 | -6.9 |
Infiniti QX70 | 506 | 364 | 39.0 | 3,411 | 2,173 | 57.0 |
Infiniti QX80 | 1,336 | 1,041 | 28.3 | 6,691 | 5,095 | 31.3 |
Total Car | 3,746 | 4,315 | -13.2 | 19,529 | 18,203 | 7.3 |
Total Truck | 7,051 | 6,117 | 15.3 | 34,829 | 24,889 | 39.9 |
NISSAN GROUP | APRIL | APRIL | Monthly | CYTD | CYTD | CYTD |
2017 | 2016 | % chg | 2017 | 2016 | % chg | |
TOTAL VEHICLE | 121,998 | 123,861 | -1.5 | 538,889 | 524,065 | 2.8 |
Total Car | 60,639 | 68,895 | -12.0 | 257,311 | 294,104 | -12.5 |
Total Truck | 61,359 | 54,966 | 11.6 | 281,578 | 229,961 | 22.4 |
Selling days | 26 | 27 | 101 | 102 |
# # #