2019 | 2018 | % Change | |
September Sales | 1,151 | 1, 444 | -20.3 % |
CYTD | 8,733 | 9,707 | – 10.0 % |
Today, INFINITI reported total Canadian sales of 1,151 units sold in September.
Highlights:
- The QX60 seven-passenger luxury was INFINITI’s best-selling vehicle in September with 495 units sold.
- INFINITI’s second best-selling vehicle, the QX50 luxury crossover, sold 356 vehicles in September.
INFINITI DIVISION SALES | ||||||
September | September | Monthly | CYTD | CYTD | CYTD | |
2019 | 2018 | % Change | 2019 | 2018 | % Change | |
INFINITI Division Total | 1,151 | 1,444 | -20.3 | 8,733 | 9,707 | -10.0 |
Q50 | 166 | 267 | -37.8 | 1,559 | 2,076 | -24.9 |
Q60 | 50 | 63 | -20.6 | 393 | 722 | -45.6 |
Q70 | 6 | 5 | 20.0 | 44 | 44 | 0.0 |
Total Car | 222 | 335 | -33.7 | 1,996 | 2,842 | -29.8 |
QX30 | 0 | 31 | -100.0 | 93 | 287 | -67.6 |
QX50 | 356 | 423 | -15.8 | 2,517 | 1,947 | 29.3 |
QX60 | 495 | 537 | -7.8 | 3,383 | 3,395 | -0.4 |
QX70 | 0 | 0 | 0.0 | 0 | 381 | -100.0 |
QX80 | 78 | 118 | -33.9 | 744 | 855 | -13.0 |
Total Truck | 929 | 1,109 | -16.2 | 6,737 | 6,865 | -1.9 |
SOURCE: INFINITI