Honda Motor Co., Ltd. today announced a summary of automobile production, Japanese domestic sales, and export results for the month of November 2014.
Worldwide Production
Nov. 2014 | Year-to-Date Total (Jan. – Nov. 2014) |
||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
Japan | 62,044 | -35.9% | 883,172 | +18.2% | |
Outside of Japan | 309,153*1 | +2.6% | 3,275,310 | +2.3% | |
Worldwide Total | 371,197 | -6.8% | 4,158,482 | +5.3% |
*1 Record high for the month of November
Production Outside of Japan
Nov. 2014 | Year-to-Date Total (Jan. – Nov. 2014) |
||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
North America | 139,767 | -4.0% | 1,674,560 | +0.4% | |
(USA) | 88,782 | -16.1% | 1,179,109 | -3.8% | |
Europe | 11,112 | -23.6% | 109,752 | -15.3% | |
Asia | 145,376*2 | +12.7% | 1,354,523 | +8.1% | |
(China) | 87,741*2 | +2.4% | 785,008 | +11.6% | |
Others | 12,898 | +5.3% | 136,475 | -9.9% | |
Overseas Total | 309,153*1 | +2.6% | 3,275,310 | +2.3% |
*1 Record high for the month of November
*2 Record high for any months
Production in Japan for the month of Nov 2014 experienced a year-on-year decrease for the 4th consecutive month (since August 2014).
Production in regions outside of Japan experienced an increase for the first time in two months (since September 2014). This includes record high production for any months in Asia and China.
Production worldwide experienced a year-on-year decrease for the 2nd consecutive month (since October 2014).
Sales in the Japanese Market
Vehicle type | Nov. 2014 | Year-to-Date Total (Jan. – Nov. 2014) |
|||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
Registrations | 24,964 | -39.6% | 418,164 | +31.7% | |
Mini-Vehicles | 26,508 | -18.9% | 374,879 | +1.4% | |
Honda Brand Total | 51,472 | -30.5% | 793,043 | +15.4% |
Total domestic automobile sales in the Japanese market for the month of November 2014 experienced decrease for the 2nd consecutive month (since October 2014).
New vehicle registrations experienced a year-on-year decrease for the 2nd consecutive month (since October 2014).
Sales of mini-vehicles experienced decrease for the first time in three months (since August 2014).
<Vehicle registrations – excluding mini-vehicles>
Fit was the industry’s third best-selling car among new vehicle registrations for the month of November 2014 with sales of 11,027 units. VEZEL wasthe industry’s tenth best-selling car with sales of 6,157 units.
<Mini vehicles – under 660cc>
N-BOX was the industry’s third best-selling car in the mini-vehicle category for the month of November 2014 with sales of 13,141 units. N-WGN was the industry’s sixth best-selling car with sales of 8,656 units.
Exports from Japan
Nov. 2014 | Year-to-Date Total (Jan. – Nov. 2014) |
||||
---|---|---|---|---|---|
Units | vs.’13 | Units | vs.’13 | ||
North America | 362 | -93.9% | 10,276 | -88.1% | |
(USA) | 362 | -93.8% | 9,823 | -88.4% | |
Europe | 661 | -13.3% | 4,771 | -27.6% | |
Asia | 624 | +16.4% | 6,397 | -13.2% | |
Others | 558 | -58.9% | 8,508 | -50.5% | |
Total | 2,205 | -74.4% | 29,952 | -74.5% |
Total exports from Japan for the month of November 2014 experienced a year-on-year decrease for the 13th consecutive month (since November 2013).