Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of May 2025.
World production
May 2025 | YOY | May 2024 | Jan.- May 2025 | YOY | Jan.- May 2024 | ||
Japan | 49,348 units | 96.5% | 51,125 units | 265,337 units | 95.7% | 277,170 units | |
Outside of Japan | 236,910 units | 94.1% | 251,802 units | 1,182,021 units | 89.9% | 1,315,359 units | |
Total | 286,258 units | 94.5% | 302,927 units | 1,447,358 units | 90.9% | 1,592,529 units |
Production in Main Regions
North America | 143,319 units | 97.0% | 147,808 units | 693,386 units | 98.7% | 702,646 units |
USA | 89,196 units | 95.7% | 93,181 units | 423,743 units | 96.2% | 440,575 units |
Asia | 83,989 units | 87.5% | 96,039 units | 445,872 units | 76.9% | 579,927 units |
China | 49,477 units | 85.6% | 57,772 units | 257,505 units | 72.4% | 355,660 units |
May 2025
- Production in Japan: 3rd consecutive month of YOY decrease
- Production outside Japan: 10th consecutive month of YOY decrease
- Worldwide production: 10th consecutive month of YOY decrease
Sales in the Japanese market
May 2025 | YOY | May 2024 | Jan.- May 2025 | YOY | Jan.- May 2024 | ||
Total | 41,298 units | 85.1% | 48,524 units | 270,432 units | 95.7% | 282,536 units | |
Registrations | 22,276 units | 80.3% | 27,744 units | 152,932 units | 92.5% | 165,405 units | |
Mini-vehicles | 19,022 units | 91.5% | 20,780 units | 117,500 units | 100.3% | 117,131 units |
May 2025
- Total sales in Japan: 2nd consecutive month of YOY decrease
- New vehicle registrations: 7th consecutive month of YOY decrease
- Sales of mini-vehicles: 1st YOY decrease in 4 months
Exports from Japan
May 2025 | YOY | May 2024 | Jan.- May 2025 | YOY | Jan.- May 2024 | |
Total | 10,875 units | 164.1% | 6,626 units | 39,932 units | 104.0% | 38,389 units |
North America | 3,262 units | 5261.3% | 62 units | 10,659 units | 500.9% | 2,128 units |
USA | 2,991 units | 24925.0% | 12 units | 10,268 units | 494.1% | 2,078 units |
Asia | 190 units | 36.5% | 521 units | 1,984 units | 107.6% | 1,844 units |
Europe | 3,596 units | 97.6% | 3,685 units | 15,612 units | 62.9% | 24,830 units |
Others | 3,827 units | 162.3% | 2,358 units | 11,677 units | 121.8% | 9,587 units |
May 2025
- Total exports from Japan: 2nd consecutive month of YOY increase
SOURCE: Honda