August 2015 | Jan~Aug 2015 | |||||||
Units | 2015 vs 2014 | Units | ’15 vs ’14 | |||||
Domestic Production *1 | ☆46,246 | +1.2% | Increased y/y for 3rd consecutive month | 464,122 | +3.3% | |||
Overseas Production *2 | ☆22,062 | +8.8% | Increased y/y for 14th consecutive month | 148,160 | +28.9% | |||
Global Production Total | ☆68,308 | +3.5% | Increased y/y for 18th consecutive month | 612,282 | +8.5% | |||
Passenger Vehicles | 8,075 | -18.0% | Decreased y/y for 3rd consecutive month | 85,046 | +2.8% | |||
Mini Vehicles | 2,295 | +81.9% | Increased y/y for 5th consecutive month | 27,234 | -11.8% | |||
Japan Sales Total | 10,370 | -6.7% | Decreased y/y for 3rd consecutive month | 112,280 | -1.2% | |||
Export Total *3 | ☆43,984 | +15.7% | Increased y/y for 3rd consecutive month | 366,040 | +6.3% |
☆: Record high for the month of August
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2 Local line-off basis
*3 JAMA report basis
< Production >
– Domestic production increased year-on-year, as an increase in production of the Legacy, Outback, Impreza and Subaru XV offset a decrease in production of other models.
– Overseas production increased year-on-year with continued strong demand for the Legacy and Outback in North America.
< Japan Sales >
– While the Impreza and Subaru XV sales increased, total passenger vehicle sales posted a year-on-year decrease as demand for the Levorg, launched in June 2014, declined.
– Mini vehicle sales increased year-on-year led by the Stella and Sambar.
< Exports >
– Exports from Japan increased year-on-year due to increased shipments of the Impreza, XV and WRX to North America as well as higher demand for the Outback in Europe and Australia.