Honda has announced its global sales and production results for 2012, covering automobile, motorcycle and power products businesses.
< Motorcycles > Unit (thousands)
2011 | 2012 | ||||
---|---|---|---|---|---|
Jan.-Dec. Result | Jan.-Dec. Result | % Change | |||
Global Sales | 16,301 | 15,464 | 95% | ||
Japan | 219 | 221 | 101% | ||
Overseas | 16,081 | 15,242 | 95% | ||
North America | 211 | 264 | 125% | ||
South America | 1,924* | 1,652 | 86% | ||
Europe, CIS, the Middle & Near East and Africa | 275 | 335 | 122% | ||
Asia and Oceania | 12,364 | 11,704 | 95% | ||
China | 1,306 | 1,286 | 99% | ||
Global Production | 16,759 | 15,912 | 95% | ||
Japan | 190 | 184 | 97% | ||
Overseas | 16,569 | 15,728 | 95% |
*New record
-
Motorcycles: including ATVs
-
North America: including Canada, Mexico and Central America
-
CIS: including Russia and Ukraine
-
Japan production: completely built unit (CBU) + complete knock-down (CKD)
-
Overseas production: CBU at local plants (excluding CKD)
<Automobiles>
Unit (thousands)
2011 | 2012 | |||||
---|---|---|---|---|---|---|
Jan.-Dec. Result | Jan.-Dec. Result | % Change | ||||
Global Sales | 3,095 | 3,817* | 119% | |||
Japan | 503 | 745 | 148% | |||
Registrations (including import models) | 378 | 423 | 112% | |||
Mini vehicles | 125 | 321 | 257% | |||
Overseas | 2,592 | 3,072 | 119% | |||
North America | 1,317 | 1,639 | 124% | |||
(USA) | 1,147 | 1,422 | 124% | |||
South America | 116 | 159 | 138% | |||
Europe, CIS, the Middle & Near East and Africa | 233 | 237 | 102% | |||
(Europe) | 158 | 148 | 93% | |||
Asia and Oceania | 301 | 432* | 143% | |||
China | 624 | 603 | 97% | |||
Global Production | 2,909 | 4,110* | 141% | |||
Domestic | 710 | 1,029 | 145% | |||
Overseas | 2,198 | 3,081* | 140% | |||
Export sales from Japan | 235 | 213 | 91% |
*New record
- North America: including Canada, Mexico and Central America
- CIS: including Russia, Ukraine, Belarus and Azerbaijan
- Japan production: CBU
- Overseas production: CBU at local plants (excluding CKD)
- Export sales from Japan: CBU
<Power Products>
Unit (thousands)
2011 | 2012 | |||
---|---|---|---|---|
Jan.-Dec. Result | Jan.-Dec. Result | % Change | ||
Global Sales | 5,554 | 6,120 | 110% | |
Japan | 388 | 313 | 81% | |
Overseas | 5,165 | 5,807 | 112% |