Volkswagen of America Q1 2021 Sales
Q1 2021 | Q1 2020 | Yr/Yr% | YTD 2021 | YTD 2020 | Yr/Yr% | |
Golf | 1,577 | 1,343 | 17% | 1,577 | 1,343 | 17% |
GTI | 2,615 | 2,764 | -5.4% | 2,615 | 2,764 | -5.4% |
Golf R | 1 | 789 | -100% | 1 | 789 | -100% |
e-Golf | 22 | 361 | -94% | 22 | 361 | -94% |
Jetta | 22,714 | 21,393 | 6.2% | 22,714 | 21,393 | 6.2% |
Passat | 4,535 | 5,981 | -24% | 4,535 | 5,981 | -24% |
Arteon | 1,099 | 788 | 39% | 1,099 | 788 | 39% |
ID.4 | 474 | N/A | N/A | 474 | N/A | N/A |
Tiguan | 27,265 | 22,176 | 23% | 27,265 | 22,176 | 23% |
Atlas | 19,218 | 14,278 | 35% | 19,218 | 14,278 | 35% |
Atlas Cross Sport | 11,302 | 1,129 | 901% | 11,302 | 1,129 | 901% |
Total Atlas | 30,520 | 15,407 | 98% | 30,520 | 15,407 | 98% |
Discontinued models* | 31 | 4,073 | -99% | 31 | 4,073 | -99% |
Total Car | 32,594 | 37,489 | -13% | 32,594 | 37,489 | -13% |
Total SUV | 58,259 | 37,586 | 55% | 58,259 | 37,586 | 55% |
TOTAL | 90,853 | 75,075 | 21% | 90,853 | 75,075 | 21% |
* Discontinued model sales include the Beetle, Beetle Convertible, CC, Golf SportWagen, Tiguan Limited and Touareg vehicles.
SOURCE: Volkswagen