2019 | 2018 | % Change | |
Sep Sales | 7,031 | 12,536 | -43.9 |
CYTD Sales | 87,934 | 105,249 | -16.5 |
Sep | Sep | Monthly | CYTD | CYTD | CYTD | |
2019 | 2018 | % chg | 2019 | 2018 | % chg | |
INFINITI Total | 7,031 | 12,536 | -43.9 | 87,934 | 105,249 | -16.5 |
Q50 | 1,635 | 2,075 | -21.2 | 19,755 | 26,180 | -24.5 |
Q60 | 336 | 835 | -59.8 | 3,518 | 6,956 | -49.4 |
Q70 | 149 | 374 | -60.2 | 2,196 | 3,476 | -36.8 |
QX30 | 94 | 560 | -83.2 | 3,025 | 6,639 | -54.4 |
QX50 | 1,352 | 2,767 | -51.1 | 13,610 | 15,891 | -14.4 |
QX60 | 2,431 | 3,829 | -36.5 | 31,621 | 31,795 | -0.5 |
QX80 | 1,034 | 2,086 | -50.4 | 14,203 | 13,377 | 6.2 |
Car | 2,120 | 3,284 | -35.4 | 25,469 | 36,612 | -30.4 |
CUV/SUV | 4,911 | 9,252 | -46.9 | 62,465 | 68,637 | -9.0 |
SOURCE: INFINITI