Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of February 2016.
Worldwide Production
February 2016 | Year-to-Date Total (Jan. – Feb. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
Japan | 75,348 | +18.5% | 137,158 | +10.9% |
Outside of Japan | 321,113 * | +32.4% | 663,562 | +21.6% |
Worldwide Total | 396,461 * | +29.5% | 800,720 | +19.6% |
* Record high for the month of February
Production Outside of Japan
February 2016 | Year-to-Date Total (Jan. – Feb. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
North America | 175,435 * | +43.1% | 337,775 | +20.5% |
(USA) | 117,678 * | +40.3% | 223,516 | +16.9% |
Europe | 8,271 | -23.7% | 19,149 | -15.8% |
Asia | 125,247 * | +29.7% | 282,325 | +30.0% |
(China) | 65,130 * | +66.1% | 160,928 | +60.8% |
Others | 12,160 | -2.8% | 24,313 | -4.4% |
Overseas Total | 321,113 * | +32.4% | 663,562 | +21.6% |
* Record high for the month of February
Production in Japan for the month of February 2016 experienced a year-on-year increase for the second consecutive month (since January 2016).
Production in regions outside of Japan experienced a year-on-year increase for the 12th consecutive month (since March 2015), setting record high production for the month of February. This includes record high production for the month of February in North America, USA, Asia and China.
Production worldwide experienced a year-on-year increase for the ninth consecutive month (since June 2015).
Sales in the Japanese Market
Vehicle type | February 2016 | Year-to-Date Total (Jan. – Feb. 2016) |
||
Units | vs.’15 | Units | vs.’15 | |
Registrations | 36,434 | +7.7% | 62,987 | -1.1% |
Mini-Vehicles | 32,581 | -13.9% | 57,235 | -20.0% |
Honda Brand Total | 69,015 | -3.7% | 120,222 | -11.1% |
Total domestic automobile sales in the Japanese market for the month of February 2016 experienced a year-on-year decrease for the third consecutive month (since December 2015).
New vehicle registrations experienced a year-on-year increase for the first time in three months (since November 2015).
Sales of mini-vehicles experienced a year-on-year decrease for the 16th consecutive month (since November 2014).
<Vehicle registrations – excluding mini-vehicles>
Fit was the industry’s third best-selling car among new vehicle registrations for the month of February 2016 with sales of 10,013 units. VEZEL was the industry’s eighth best-selling car with sales of 7,035 units.
<Mini vehicles – under 660cc>
N-BOX was the industry’s second best-selling car in the mini-vehicle category for the month of February 2016 with sales of 17,897 units. N-WGN was the industry’s fourth best-selling car with sales of 8,974 units.
Exports from Japan
February 2016 | Year-to-Date Total (Jan. – Feb. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
North America | 6,480 | +1244.4% | 11,681 | +842.8% |
(USA) | 6,470 | +1256.4% | 11,631 | +867.6% |
Europe | 2,891 | +776.1% | 6,594 | +531.0% |
Asia | 820 | +18.3% | 1,613 | +27.4% |
Others | 855 | +50.5% | 1,382 | +45.5% |
Total | 11,046 | +432.9% | 21,270 | +372.7% |
Total exports from Japan for the month of February 2016 experienced a year-on-year increase for the eighth consecutive month (since July 2015).