Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of July 2025.
World Production
July 2025 | YOY | July 2024 | Jan.- Jul. 2025 | YOY | Jan.- Jul. 2024 | ||
Japan | 67,804 units | 109.9% | 61,679 units | 393,945 units | 99.8% | 394,886 units | |
Outside of Japan | 209,831 units | 88.5% | 236,970 units | 1,620,071 units | 90.7% | 1,785,745 units | |
Total | 277,635 units | 93.0% | 298,649 units | 2,014,016 units | 92.4% | 2,180,631 units |
Production in Main Regions
North America | 118,601 units | 98.4% | 120,491 units | 936,337 units | 98.1% | 954,597 units | |
USA | 67,336 units | 94.6% | 71,186 units | 562,334 units | 94.9% | 592,790 units | |
Asia | 85,041 units | 77.0% | 110,498 units | 629,084 units | 80.4% | 782,866 units | |
China | 55,941 units | 76.9% | 72,753 units | 373,198 units | 76.9% | 485,553 units |
July 2025
- Production in Japan: 2nd consecutive month of YOY increase
- Production outside Japan: 12th consecutive month of YOY decrease
- Worldwide production: 12th consecutive month of YOY decrease
Sales in the Japanese Market
July 2025 | YOY | July 2024 | Jan.- Jul. 2025 | YOY | Jan.- Jul. 2024 | ||
Total | 52,438 units | 87.7% | 59,782 units | 372,133 units | 92.7% | 401,564 units | |
Registrations | 29,561 units | 82.6% | 35,784 units | 209,509 units | 88.7% | 236,146 units | |
Mini-vehicles | 22,877 units | 95.3% | 23,998 units | 162,624 units | 98.3% | 165,418 units |
July 2025
- Total sales in Japan: 4th consecutive month of YOY decrease
- New vehicle registrations: 9th consecutive month of YOY decrease
- Sales of mini-vehicles: 3rd consecutive month of YOY decrease
Exports from Japan
July 2025 | YOY | July 2024 | Jan.- Jul. 2025 | YOY | Jan.- Jul. 2024 | ||
Total | 9,358 units | 191.3% | 4,892 units | 61,302 units | 123.6% | 49,581 units | |
North America | 1,304 units | 276.3% | 472 units | 14,717 units | 462.4% | 3,183 units | |
USA | 1,304 units | 276.3% | 472 units | 14,110 units | 457.7% | 3,083 units | |
Asia | 509 units | 133.6% | 381 units | 2,961 units | 111.4% | 2,658 units | |
Europe | 3,640 units | 197.9% | 1,839 units | 24,577 units | 84.0% | 29,256 units | |
Others | 3,905 units | 177.5% | 2,200 units | 19,047 units | 131.5% | 14,484 units |
July 2025
- Total exports from Japan: 4th consecutive month of YOY increase
SOURCE: Honda