Toyota Motor Corporation (TMC) announces its sales, production, and export results for April 2021 as well as the cumulative total from January to April, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd.
April 2021
Sales Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
Worldwide sales | ○ | 859,448(103.0) | 62,137(49.0) | 11,287(46.7) | ○ | 932,872(97.3) |
Sales inside of Japan | ||||||
Incl. minivehicles | 124,017(27.1) | 48,319(32.2) | 3,463(-8.4) | 175,799(27.5) | ||
Market share | 35.4(-0.6) | ― | ― | 50.2(-0.8) | ||
Excl. minivehicles | 119,929(26.3) | ― | ― | ― | ||
Market share | ◎ | 56.9(+1.8) | ― | ― | ― | |
Sales outside of Japan | ○ | 735,431(125.8) | 13,818(167.6) | 7,824(99.8) | ○ | 757,073(126.1) |
Toyota
Worldwide sales: Eighth consecutive month of increase;
Sales inside of Japan (incl. minivehicles): Seventh consecutive month of increase;
Sales outside of Japan: Fifth consecutive month of increase
Consolidated
Worldwide sales: Seventh consecutive month of increase;
Sales inside of Japan (incl. minivehicles): Seventh consecutive month of increase;
Sales outside of Japan: Fifth consecutive month of increase
Production Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
Worldwide production | 761,459(100.9) | 119,682(118.6) | 14,537(30.2) | 895,678(101.3) | ||
Production inside of Japan | 267,605(22.7) | 82,477(67.5) | 11,747(18.3) | 361,829(30.5) | ||
Production outside of Japan | ○ | 493,854(206.7) | 37,205(575.5) | 2,790(125.5) | ○ | 533,849(218.2) |
Toyota
Worldwide production: Eighth consecutive month of increase;
Production inside of Japan: Second consecuive month of increase;
Production outside of Japan: Eighth consecutive month of increase
Consolidated
Worldwide production: Eighth consecutive month of increase;
Production inside of Japan: Second consecutive month of increase;
Production outside of Japan: Eighth consecutive month of increase
Exports Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
Exports | 171,719(39.5) | 0(―) | 6,538(69.2) | 178,257(40.4) |
Toyota
Second consecutive month of increase
Consolidated
Second consecutive month of increase
Unit: Vehicles. Figures in ( ) show year-on-year percentage change. Market share: Percentage. Figures in ( ) show year-on-year percentage points.
Worldwide sales: Sales inside of Japan + Sales outside of Japan
Sales inside of Japan: Registrations + Notifications (incl. overseas-manufactured models)
Sales outside of Japan: Definition of “sales” varies by country or region
Worldwide production: Production inside of Japan + Production outside of Japan
Production inside of Japan: Complete vehicle + Kits for overseas assembly (figure as of line-off in Japan)
Production outside of Japan: Vehicles produced outside of Japan, excluding kits from Japan (figure as of line-off on site)
Exports: Exports from Japan to other countries and regions (figure as of time of ship loading)
◎ shows a record high for a single month, and ○ shows a record high for the corresponding month
For January to April 2021
Sales Results
Toyota | Daihatsu | Hino | Total | |
Worldwide sales | 3,319,572(33.4) | 270,924(6.4) | 50,646(8.4) | 3,641,142(30.5) |
Sales inside of Japan | ||||
Incl. minivehicles | 580,104(11.6) | 226,513(7.8) | 20,719(-3.3) | 827,336(10.1) |
Market share | 32.6(+0.9) | ― | ― | 46.5(+0.7) |
Excl. minivehicles | 567,115(11.3) | ― | ― | ― |
Market share | 51.8(+3.3) | ― | ― | ― |
Sales outside of Japan | 2,739,468(39.2) | 44,411(-0.4) | 29,927(18.2) | 2,813,806(38.0) |
Production Results
Toyota | Daihatsu | Hino | Total | |
Worldwide production | 3,014,557(27.8) | 487,635(12.5) | 54,256(3.8) | 3,556,448(25.0) |
Production inside of Japan | 1,062,381(4.5) | 350,156(12.9) | 44,088(6.1) | 1,456,625(6.5) |
Production outside of Japan | 1,952,176(45.4) | 137,479(11.5) | 10,168(-5.1) | 2,099,823(42.2) |
Exports Results
Toyota | Daihatsu | Hino | Total | |
Exports | 630,787(40.4) | 0(―) | 22,612(26.6) | 653,399(5.5) |
SOURCE: Toyota