January 2014 | January 2013 | % Change | |
Nissan Group Total sales (units) | 90,470 | 80,919 | +11.8 |
Nissan Division sales | 81,472 | 73,793 | +10.4 |
Infiniti sales* | 8,998 | 7,126 | +26.3 |
Nissan Group announced today total U.S. sales for January 2014 of 90,470 units, an increase of 11.8 percent compared to last year.
Nissan Division highlights:
- Nissan Division set a January record with 81,472 deliveries, an increase of 10.4 percent over the prior year. The Division has posted a monthly record in 10 of the last 11 months.
- Rogue crossover sales also set a January record, with 13,831 deliveries in the month, an increase of 54.5 percent. January marked just the second full-month of sales for the all-new 2014 Rogue, which is now being built at Nissan’s Smyrna, Tenn. assembly plant.
- Sales of the all-electric Nissan LEAF set a January record and increased 92.6 percent to 1,252.
- Nissan Altima sales totaled 22,515 units in January, an increase of 4.9 percent.
- Sales of the Nissan Frontier pickup rose 87.9 percent to 4,931 units.
- Nissan Juke sales set a January record at 3,442, up 45.8 percent.
*Infiniti sales total included for reference. For more information on Infiniti’s January sales performance, please visit InfinitiNews.com.
NISSAN DIVISION | JAN 2014 | JAN 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
Nissan Division Total | 81,472 | 73,793 | 10.4 | 81,472 | 73,793 | 10.4 |
Versa | 8,524 | 10,270 | -17.0 | 8,524 | 10,270 | -17.0 |
Sentra | 9,127 | 8,979 | 1.6 | 9,127 | 8,979 | 1.6 |
Cube | 402 | 536 | -25.0 | 402 | 536 | -25.0 |
Altima | 22,515 | 21,464 | 4.9 | 22,515 | 21,464 | 4.9 |
Maxima | 3,975 | 2,992 | 32.9 | 3,975 | 2,992 | 32.9 |
LEAF | 1,252 | 650 | 92.6 | 1,252 | 650 | 92.6 |
Juke | 3,442 | 2,361 | 45.8 | 3,442 | 2,361 | 45.8 |
370Z | 440 | 331 | 32.9 | 440 | 331 | 32.9 |
GT-R | 79 | 48 | 64.6 | 79 | 48 | 64.6 |
Total Car | 49,756 | 47,631 | 4.5 | 49,756 | 47,631 | 4.5 |
Frontier | 4,931 | 2,624 | 87.9 | 4,931 | 2,624 | 87.9 |
Titan | 887 | 1,394 | -36.4 | 887 | 1,394 | -36.4 |
Xterra | 1,518 | 997 | 52.3 | 1,518 | 997 | 52.3 |
Pathfinder | 5,308 | 6,281 | -15.5 | 5,308 | 6,281 | -15.5 |
Armada | 1,029 | 1,198 | -14.1 | 1,029 | 1,198 | -14.1 |
Rogue | 13,831 | 8,951 | 54.5 | 13,831 | 8,951 | 54.5 |
Murano | 2,188 | 2,996 | -27.0 | 2,188 | 2,996 | -27.0 |
Quest | 735 | 978 | -24.8 | 735 | 978 | -24.8 |
NV | 749 | 743 | 0.8 | 749 | 743 | 0.8 |
NV200 | 540 | N/A | N/A | 540 | N/A | N/A |
Total Truck | 31,716 | 26,162 | 21.2 | 31,716 | 26,162 | 21.2 |
North American produced | 67,904 | 56,942 | 19.3 | 67,904 | 56,942 | 19.3 |
Car | 45,390 | 43,705 | 3.9 | 45,390 | 43,705 | 3.9 |
Truck | 22,514 | 13,237 | 70.1 | 22,514 | 13,237 | 70.1 |
Import | 13,568 | 16,851 | -19.5 | 13,568 | 16,851 | -19.5 |
Car | 4,366 | 3,926 | 11.2 | 4,366 | 3,926 | 11.2 |
Truck | 9,202 | 12,925 | -28.8 | 9,202 | 12,925 | -28.8 |
INFINITI DIVISION | JAN 2014 | JAN 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
Infiniti Division Total | 8,998 | 7,126 | 26.3 | 8,998 | 7,126 | 26.3 |
Q50 | 2,949 | N/A | N/A | 2,949 | N/A | N/A |
Infiniti G Sedan | 902 | 2,184 | -58.7 | 902 | 2,184 | -58.7 |
Infiniti Q60 | 413 | 631 | -34.5 | 413 | 631 | -34.5 |
Infiniti Q70 | 489 | 413 | 18.4 | 489 | 413 | 18.4 |
Infiniti QX50 | 197 | 168 | 17.3 | 197 | 168 | 17.3 |
Infiniti QX60 | 2,380 | 1,970 | 20.8 | 2,380 | 1,970 | 20.8 |
Infiniti QX70 | 645 | 592 | 9.0 | 645 | 592 | 9.0 |
Infiniti QX80 | 1,023 | 1,168 | -12.4 | 1,023 | 1,168 | -12.4 |
Total Car | 4,753 | 3,228 | 47.2 | 4,753 | 3,228 | 47.2 |
Total Truck | 4,245 | 3,898 | 8.9 | 4,245 | 3,898 | 8.9 |
NISSAN & INFINITI | JAN 2014 | JAN 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
TOTAL VEHICLE | 90,470 | 80,919 | 11.8 | 90,470 | 80,919 | 11.8 |
Total Car | 54,509 | 50,859 | 7.2 | 54,509 | 50,859 | 7.2 |
Total Truck | 35,961 | 30,060 | 19.6 | 35,961 | 30,060 | 19.6 |
Selling days | 25 | 25 | 25 | 25 |
* All numbers include Hawaii