Skip to content

Nissan Group reports April 2019 U.S. sales

Nissan Group announced total U.S. sales for April 2019 of 95,698 units, an increase of 9 percent compared to the prior year

  April 2019 April 2018 % chg
Nissan Group Total sales (units) 95,698 87,764 +9.0
Nissan Division sales 87,207 78,804 +10.7
INFINITI sales* 8,491 8,960 -5.2

Nissan Group announced total U.S. sales for April 2019 of 95,698 units, an increase of 9 percent compared to the prior year.

 Nissan highlights:

  • Nissan Altima sales grew 59 percent in April to 16,531 units.
  • Pathfinder SUV sales increased 72 percent to 4,713 units.
  • NV commercial van sales were up 22 percent year-on-year.
  • Nissan Versa sales were up 12 percent in April. The all-new 2020 Versa sedan was revealed in April and will go on sale in summer 2019.

*INFINITI sales total included for reference. For more information on INFINITI’s April sales performance, please visit INFINITINews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. April 2019 had 25 selling days, while April 2018 had 24 selling days.

NISSAN DIVISION APR APR Monthly CYTD CYTD CYTD
2019 2018 % chg 2019 2018 % chg
           
Nissan Division Total 87,207 78,804 10.7 418,743 453,920 -7.7
Versa 6,710 5,998 11.9 31,702 31,363 1.1
Sentra 13,051 16,999 -23.2 69,844 77,001 -9.3
Altima 16,531 10,400 59.0 68,011 73,806 -7.9
Maxima 2,009 2,100 -4.3 12,563 15,854 -20.8
LEAF 951 1,171 -18.8 3,636 3,716 -2.2
Juke 1 83 -98.8 10 539 -98.1
370Z 177 260 -31.9 824 1,243 -33.7
GT-R 33 35 -5.7 126 170 -25.9
Total Car 39,463 37,046 6.5 186,716 203,692 -8.3
Kicks 3,503 0 n/a 16,022 0 n/a
Frontier 4,258 5,082 -16.2 24,479 27,907 -12.3
Titan 2,489 2,670 -6.8 12,172 15,394 -20.9
Pathfinder 4,713 2,741 71.9 22,067 20,847 5.9
Armada 1,917 1,713 11.9 11,718 10,795 8.6
Rogue 24,159 23,331 3.5 117,973 139,785 -15.6
Murano 3,476 3,391 2.5 15,205 24,113 -36.9
Quest 0 0 n/a 0 2 -100.0
NV 1,494 1,225 22.0 6,001 4,993 20.2
NV200 1,735 1,605 8.1 6,390 6,392 0.0
Total Truck 47,744 41,758 14.3 232,027 250,228 -7.3
North American produced 73,902 60,573 22.0 332,435 341,097 -2.5
Car 39,252 36,668 7.0 185,756 201,740 -7.9
Truck 34,650 23,905 44.9 146,679 139,357 5.3
Import 13,305 18,231 -27.0 86,308 112,823 -23.5
Car 211 378 -44.2 960 1,952 -50.8
Truck 13,094 17,853 -26.7 85,348 110,871 -23.0
             
INFINITI

 

APR APR Monthly CYTD CYTD CYTD
2019 2018 % chg 2019 2018 % chg
           
Infiniti Total 8,491 8,960 -5.2 42,806 49,847 -14.1
Infiniti Q50 2,174 1,880 15.6 10,438 13,581 -23.1
Infiniti Q60 425 650 -34.6 1,729 3,253 -46.8
Infiniti Q70 345 272 26.8 1,307 1,763 -25.9
Infiniti QX30 232 671 -65.4 1,809 3,486 -48.1
Infiniti QX50 1,513 1,413 7.1 5,096 5,497 -7.3
Infiniti QX60 2,773 3,052 -9.1 15,603 15,076 3.5
Infiniti QX70 0 102 -100.0 6 672 -99.1
Infiniti QX80 1,029 920 11.8 6,818 6,519 4.6
Total Car 2,944 2,802 5.1 13,474 18,597 -27.5
Total Truck 5,547 6,158 -9.9 29,332 31,250 -6.1
             
NISSAN GROUP APR APR Monthly CYTD CYTD CYTD
2019 2018 % chg 2019 2018 % chg
           
TOTAL VEHICLE 95,698 87,764 9.0 461,549 503,767 -8.4
Total Car 42,407 39,848 6.4 200,190 222,289 -9.9
Total Truck 53,291 47,916 11.2 261,359 281,478 -7.1
Selling days 25 24   101 101  
https://www.automotiveworld.com/news-releases/nissan-group-reports-april-2019-u-s-sales/

Welcome back , to continue browsing the site, please click here