May | Fiscal Year 2015 | Calendar Year 2015 | ||||||
2015 | (15/04 – 15/05) | (15/01-15/05) | ||||||
Volume | YoY(%) | Volume | YoY(%) | Volume | YoY(%) | |||
Domestic Production | Passenger Cars | 40,396 | 77.3 | 86,834 | 80.8 | 2,59,997 | 95.2 | |
Commercial Vehicles | 19 | 111.8 | 56 | 311.1 | 585 | 143.4 | ||
Total | 40,415 | 77.3 | 86,890 | 80.9 | 2,60,582 | 95.3 | ||
Domestic Sales * | Passenger Cars | Registrations | 1,927 | 86.3 | 3,319 | 87.3 | 15,829 | 74 |
Minicars | 2,620 | 49.7 | 4,415 | 40.9 | 23,466 | 79 | ||
Total | 4,547 | 60.6 | 7,734 | 53 | 39,295 | 76.9 | ||
Commercial Vehicles | Registrations | 112 | 96.6 | 250 | 110.1 | 601 | 92.7 | |
Minicars | 1,030 | 85.9 | 1,918 | 89.9 | 5,699 | 50.8 | ||
Total | 1,142 | 86.8 | 2,168 | 91.8 | 6,300 | 53.1 | ||
Registrations Total | 2,039 | 86.8 | 3,569 | 88.5 | 16,430 | 74.6 | ||
Minicars Total | 3,650 | 56.4 | 6,333 | 49 | 29,165 | 71.3 | ||
Grand Total | 5,689 | 64.5 | 9,902 | 58.4 | 45,595 | 72.4 | ||
Exports | Passenger Cars | 24,595 | 89.8 | 59,953 | 102.3 | 1,61,055 | 109.6 | |
Commercial Vehicles | 5 | 41.7 | 39 | 216.7 | 317 | 102.9 | ||
Total | 24,600 | 89.8 | 59,992 | 102.3 | 1,61,372 | 109.6 | ||
Production | Domestic Production | 40,415 | 77.3 | 86,890 | 80.9 | 2,60,582 | 95.3 | |
Overseas Production * | 46,898 | 92.2 | 91,250 | 96.5 | 2,59,119 | 100.5 | ||
Total | 87,313 | 84.7 | 1,78,140 | 88.2 | 5,19,701 | 97.8 |
* Includes imports to Japan
* Beginning fiscal 2012, locally branded models produced in China, which to date had been included in the output figure for China, are now excluded
[ Summary : May 2015 ]
< Domestic Production >
May 2015・・・First consecutive monthly year-on-year decrease since April, 2015
( 77.3% year-on-year )
< Domestic Sales >
May 2015・・・Eleventh consecutive monthly year-on-year decrease since June, 2014
( 64.5% year-on-year )
< Exports >
May 2015・・・First monthly year-on-year decrease in six months since November, 2014
( 89.8% year-on-year )
< Overseas Production >
May 2015・・・First monthly year-on-year decrease in three months since February, 2015
( 92.2% year-on-year )
< Total Production >
May 2015・・・First consecutive monthly year-on-year decrease since April, 2015
( 84.7% year-on-year )
Supplemental Information
< Domestic Production >
First consecutive monthly year-on-year decrease (total 77.3%): Passenger Cars at 40,396 units (77.3%) and Commercial Vehicles at 19 units (111.8%)
< Domestic Sales >
Eleventh consecutive monthly year-on-year decrease (total 64.5%): Registered Vehicles at 2,039 units (86.8%) and Minicars at 3,650 units (56.4%)
< Exports >
Asia | ( | 2,163 units | : | 69.1% year-on-year | ) |
North America | ( | 3,883 units | : | 294.2% year-on-year | ) |
Europe | ( | 9,011 units | : | 80.4% year-on-year | ) |
Total 24,600 units : 89.8% year-on-year
< Overseas Production >
Asia | ( | 38,696 units | : | 91.8% year-on-year | ) |
North America | ( | 4,942 units | : | 103.5% year-on-year | ) |
Total 46,898 units : 92.2% year-on-year