2021 | 2020 | % Change | |
Q1 Sales (Apr-Jun) | 17,866 | 16,095 | 11.0% |
CYTD Sales | 36,937 | 41,653 | -11.3% |
INFINITI today reported deliveries of 17,866 vehicles in the second quarter of 2021, an increase of 11 percent over prior year.
During this quarter, the QX50 mid-size premium crossover had an increase of 49.5 percent, and set records for five of the six months of the calendar year. In addition, the all-new QX55 crossover coupe arrived in showrooms across the U.S. and saw more than 1,200 consumer deliveries.
Apr-Jun | Apr-Jun | Quarterly | CYTD | CYTD | CYTD | |
2021 | 2020 | % chg | 2021 | 2020 | % chg | |
INFINITI Total | 17,866 | 16,095 | 11.0% | 36,937 | 41,653 | -11.3% |
Q50 | 4,180 | 3,643 | 14.7% | 8,482 | 9,218 | -8.0% |
Q60 | 840 | 770 | 9.1% | 1,526 | 1,697 | -10.1% |
Q70 | 0 | 14 | – | 0 | 129 | – |
QX30 | 0 | 21 | – | 1 | 133 | – |
QX50 | 7,324 | 4,899 | 49.5% | 13,749 | 9,069 | 51.6% |
QX55 | 1,242 | 0 | – | 1,242 | 0 | – |
QX60 | 991 | 3,110 | -68.1% | 4,306 | 12,171 | -64.6% |
QX80 | 3,289 | 3,638 | -9.6% | 7,631 | 9,236 | -17.4% |
Car | 5,020 | 4,427 | 13.4% | 10,008 | 11,044 | -9.4% |
CUV/SUV | 12,846 | 11,668 | 10.1% | 26,929 | 30,609 | -12.0% |
SOURCE: INFINITI