Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of October 2012.
Worldwide Production
October 2012 | Year-to-Date Total (Jan. – Oct. 2012) | ||||
---|---|---|---|---|---|
Units | vs.’11 | Units | vs.’11 | ||
Japan | 80,053 | -15.8% | 897,341 | +59.2% | |
Outside of Japan | 266,076* | +20.2% | 2,608,211 | +41.6% | |
Worldwide Total | 346,129 | +9.4% | 3,505,552 | +45.7% |
* Record high for month of October
Production Outside of Japan
October 2012 | Year-to-Date Total (Jan. – Oct. 2012) | ||||
---|---|---|---|---|---|
Units | vs.’11 | Units | vs.’11 | ||
North America | 161,142*1 | +28.6% | 1,436,054 | +57.1% | |
(USA) | 118,599*1 | +29.1% | 1,034,958 | +50.0% | |
Europe | 15,088 | +6.8% | 136,006 | +53.8% | |
Asia | 73,611 | -0.6% | 895,977 | +18.9% | |
(China) | 26,302 | -54.2% | 546,734 | +7.6% | |
Others | 16,235 | +105.3% | 140,174 | +62.4% | |
Overseas Total | 266,076*2 | +20.2% | 2,608,211 | +41.6% |
*1 Record high for any month
*2 Record high for month of October
Production in Japan for the month of October 2012 experienced a year-on-year decrease for the second consecutive month (since September 2012).
Production in regions outside of Japan experienced a year-on-year increase for the ninth consecutive month (since February 2012), setting record high production for the month of October. This includes all-time records for production in North America and the United States for any month.
Worldwide production experienced a year-on-year increase for the tenth consecutive month (since January 2012).
Sales in the Japanese Market
Vehicle type | October 2012 | Year-to-Date Total (Jan. – Oct. 2012) | |||
---|---|---|---|---|---|
Units | vs.’11 | Units | vs.’11 | ||
Registrations | 20,004 | -45.0% | 385,428 | +22.5% | |
Mini-Vehicles | 23,886 | +131.7% | 264,797 | +149.0% | |
Honda Brand Total | 43,890 | -5.9% | 650,225 | +54.4% |
Honda’s automobile sales in the Japanese market for the month of October 2012 experienced a year-on-year decrease for the second consecutive month (since September 2012).
New vehicle registrations experienced a year-on-year decrease for the third consecutive month (since August 2012).
Sales of mini-vehicles experienced a year-on-year increase for the tenth consecutive month (since January 2012).
<Vehicle registrations – excluding mini-vehicles>
Fit was the industry’s fourth best-selling car among new vehicle registrations for the month of October 2012 with sales of 9,317 units. Freed was the industry’s tenth best-selling car with sales of 4,591 units.
<Mini-vehicles – under 660cc>
N BOX was the industry’s top selling car in the mini-vehicle category for the month of October 2012 with sales of 18,203 units.
Exports from Japan
October 2012 | Year-to-Date Total (Jan. – Oct. 2012) | ||||
---|---|---|---|---|---|
Units | vs.’11 | Units | vs.’11 | ||
North America | 3,919 | -84.8% | 112,386 | -13.4% | |
(USA) | 3,855 | -84.8% | 109,844 | -12.6% | |
Europe | 1,235 | -61.3% | 17,342 | -38.1% | |
Asia | 905 | +12.7% | 30,109 | +156.0% | |
Others | 821 | -63.7% | 30,252 | +40.5% | |
Total | 6,880 | -78.5% | 190,089 | -0.6% |
Total exports from Japan in October 2012 experienced a year-on-year decrease for the fourth consecutive month (since July 2012).